<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 28, 2026 at 10:44 am by All in One SEO v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bridges.tv/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bridges.TV</title>
		<link><![CDATA[https://bridges.tv]]></link>
		<description><![CDATA[Bridges.TV]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 05:33:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bridges.tv/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bridges.tv/2026/05/05/ai-bubble-that-could-burst-the-economy/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/05/ai-bubble-that-could-burst-the-economy/]]></link>
			<title>AI bubble that could BURST the economy.</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/05/05/why-july-inflation-ecb-rates-kyivstars-nasdaq-debut-matter-for-investors-weekly-market-overview-11-14-august/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/05/why-july-inflation-ecb-rates-kyivstars-nasdaq-debut-matter-for-investors-weekly-market-overview-11-14-august/]]></link>
			<title>Why July Inflation, ECB Rates &amp; Kyivstar’s Nasdaq Debut Matter for Investors | Weekly Market Overview | (11-14 August)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/27/iran-israel-conflicts-worrying-economic-aftermath-weekly-market-overview-june-16-19/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/27/iran-israel-conflicts-worrying-economic-aftermath-weekly-market-overview-june-16-19/]]></link>
			<title>Iran-Israel Conflict&#8217;s Worrying Economic Aftermath | Weekly Market Overview | (16-19 June)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/30/trumps-tariffs-e350b-investment-nvidia-4t-valuation-weekly-market-overview-7-10-july/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/30/trumps-tariffs-e350b-investment-nvidia-4t-valuation-weekly-market-overview-7-10-july/]]></link>
			<title>Trump’s Tariffs, €350B Investment, Nvidia $4T valuation | Weekly Market Overview | (7-10 July)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/27/markets-rally-on-thin-ice-weekly-market-overview-23-36-june/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/27/markets-rally-on-thin-ice-weekly-market-overview-23-36-june/]]></link>
			<title>Markets Rally on Thin Ice | Weekly Market Overview | (23-36 June)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/05/04/us-threatens-india-with-50-tariffs-markets-brace-for-impact-weekly-market-overview-4-7-august/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/04/us-threatens-india-with-50-tariffs-markets-brace-for-impact-weekly-market-overview-4-7-august/]]></link>
			<title>US Threatens India With 50% Tariffs — Markets Brace for Impact | Weekly Market Overview | (4-7 August)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/23/debt-waterfall-model-simplified-finance-explained/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/23/debt-waterfall-model-simplified-finance-explained/]]></link>
			<title>Debt Waterfall Model Simplified | Finance Explained</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/28/massive-layoffs-while-the-markets-are-soaring-weekly-market-overview-june-30-july-3/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/28/massive-layoffs-while-the-markets-are-soaring-weekly-market-overview-june-30-july-3/]]></link>
			<title>Massive Layoffs While The Markets Are Soaring | Weekly Market Overview |(June 30 – July 3)</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 11:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/]]></guid>
			<link><![CDATA[https://bridges.tv/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Sun, 17 May 2026 14:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2025/10/21/renting-vs-buying-in-2025-what-the-numbers-say/]]></guid>
			<link><![CDATA[https://bridges.tv/2025/10/21/renting-vs-buying-in-2025-what-the-numbers-say/]]></link>
			<title>Renting vs. Buying in 2025: What the Numbers Say?</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/20/us-eu-tariff-nvidia-south-korea-weekly-market-overview-may-26-29/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/20/us-eu-tariff-nvidia-south-korea-weekly-market-overview-may-26-29/]]></link>
			<title>US-EU Tariff, NVIDIA, South Korea | Weekly Market Overview | (26-29 May)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 09:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/05/08/african-penguins-are-starving-why/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/08/african-penguins-are-starving-why/]]></link>
			<title>African Penguins Are Starving: Why?</title>
			<pubDate><![CDATA[Thu, 28 May 2026 08:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/20/pragmatic-look-at-teslas-stock-mid-week-analysis/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/20/pragmatic-look-at-teslas-stock-mid-week-analysis/]]></link>
			<title>Pragmatic Look at Tesla&#8217;s Stock | Mid-Week Analysis</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/05/01/us-japan-trade-deal-investment-boost-tariff-relief-or-strategic-risk-weekly-market-overview-21-24-july/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/01/us-japan-trade-deal-investment-boost-tariff-relief-or-strategic-risk-weekly-market-overview-21-24-july/]]></link>
			<title>US – Japan Trade Deal: Investment Boost, Tariff Relief, or Strategic Risk? | Weekly Market Overview | (21-24 July)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/03/why-some-sectors-get-more-expensive-without-improving-productivity/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/03/why-some-sectors-get-more-expensive-without-improving-productivity/]]></link>
			<title>Why Some Sectors Get More Expensive Without Improving Productivity</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 10:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/24/cold-war-economics-and-its-global-impact/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/24/cold-war-economics-and-its-global-impact/]]></link>
			<title>Cold War Economics and Its Global Impact</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 21:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/01/08/electricity-from-raindrops-what-new-research-shows/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/01/08/electricity-from-raindrops-what-new-research-shows/]]></link>
			<title>Electricity From Raindrops: What New Research Shows</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/05/01/the-state-of-us-economy-uk-rate-cut-watch-novartis-buyback-explained-weekly-market-overview-14-17-july/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/01/the-state-of-us-economy-uk-rate-cut-watch-novartis-buyback-explained-weekly-market-overview-14-17-july/]]></link>
			<title>The State of US Economy, UK Rate Cut Watch, Novartis Buyback Explained | Weekly Market Overview | (14-17 July)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/24/us-china-deal-investor-exodus-inflation-update-weekly-market-overview-june-9-12/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/24/us-china-deal-investor-exodus-inflation-update-weekly-market-overview-june-9-12/]]></link>
			<title>US-China Deal, Investor Exodus &amp; Inflation Update | Weekly Market Overview | (9-12 June)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 07:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/23/stop-timing-the-market-start-building-wealth/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/23/stop-timing-the-market-start-building-wealth/]]></link>
			<title>Stop Timing the Market. Start Building Wealth.</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 11:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/14/why-some-eu-countries-dont-want-to-adopt-the-euro-the-pros-and-cons-of-joining-the-eurozone/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/14/why-some-eu-countries-dont-want-to-adopt-the-euro-the-pros-and-cons-of-joining-the-eurozone/]]></link>
			<title>Why Some EU Countries Don’t Want to Adopt the Euro: The Pros and Cons of Joining the Eurozone</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/14/how-chinas-economy-moves-the-world-trade-commodities-global-risks/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/14/how-chinas-economy-moves-the-world-trade-commodities-global-risks/]]></link>
			<title>How China’s Economy Moves the World | Trade, Commodities &amp; Global Risks</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 09:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/14/should-you-pay-off-your-mortgage-early-pros-cons-smart-alternatives/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/14/should-you-pay-off-your-mortgage-early-pros-cons-smart-alternatives/]]></link>
			<title>Should You Pay Off Your Mortgage Early? Pros, Cons &amp; Smart Alternatives</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/15/stagflation-fears-what-happens-when-growth-slows-but-prices-stay-high/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/15/stagflation-fears-what-happens-when-growth-slows-but-prices-stay-high/]]></link>
			<title>Stagflation Fears: What Happens When Growth Slows but Prices Stay High?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/15/is-it-worth-investing-in-the-sp-500-today-a-reflection-through-the-lens-of-the-2008-crisis/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/15/is-it-worth-investing-in-the-sp-500-today-a-reflection-through-the-lens-of-the-2008-crisis/]]></link>
			<title>Is It Worth Investing in the S&amp;P 500 Today? A Reflection Through the Lens of the 2008 Crisis</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/01/04/why-the-paris-climate-targets-are-slipping-out-of-reach/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/01/04/why-the-paris-climate-targets-are-slipping-out-of-reach/]]></link>
			<title>Why the Paris Climate Targets Are Slipping Out of Reach</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/05/01/tariffs-rates-and-recession-fears-where-is-the-u-s-economy-headed-weekly-market-overview-july-28-august-1/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/05/01/tariffs-rates-and-recession-fears-where-is-the-u-s-economy-headed-weekly-market-overview-july-28-august-1/]]></link>
			<title>Tariffs, Rates, and Recession Fears: Where is the U.S. Economy Headed? | Weekly Market Overview | (July 28-August 1)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2025/12/26/how-finland-turns-data-center-heat-into-energy/]]></guid>
			<link><![CDATA[https://bridges.tv/2025/12/26/how-finland-turns-data-center-heat-into-energy/]]></link>
			<title>How Finland Turns Data Center Heat Into Energy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/15/why-is-crypto-riddled-with-scams/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/15/why-is-crypto-riddled-with-scams/]]></link>
			<title>Why is Crypto Riddled with Scams?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/26/which-european-cities-are-now-too-expensive-to-rent-alone/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/26/which-european-cities-are-now-too-expensive-to-rent-alone/]]></link>
			<title>Which European Cities Are Now Too Expensive to Rent Alone</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/26/how-the-netherlands-learned-to-live-with-floods/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/26/how-the-netherlands-learned-to-live-with-floods/]]></link>
			<title>How the Netherlands Learned to Live With Floods</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/26/how-ai-could-fix-its-growing-energy-problem/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/26/how-ai-could-fix-its-growing-energy-problem/]]></link>
			<title>How AI Could Fix Its Growing Energy Problem</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/22/why-happiness-drops-after-moving-to-a-new-country/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/22/why-happiness-drops-after-moving-to-a-new-country/]]></link>
			<title>Why Happiness Drops After Moving to a New Country</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 13:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/10/why-tariffs-are-making-weddings-more-expensive/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/10/why-tariffs-are-making-weddings-more-expensive/]]></link>
			<title>Why Tariffs Are Making Weddings More Expensive</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/28/the-role-of-ai-in-climate-monitoring-explained/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/28/the-role-of-ai-in-climate-monitoring-explained/]]></link>
			<title>The Role of AI in Climate Monitoring Explained</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/28/why-extreme-weather-is-reshaping-economic-growth/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/28/why-extreme-weather-is-reshaping-economic-growth/]]></link>
			<title>Why Extreme Weather Is Reshaping Economic Growth</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/28/why-europes-energy-system-is-becoming-more-complex/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/28/why-europes-energy-system-is-becoming-more-complex/]]></link>
			<title>Why Europe’s Energy System Is Becoming More Complex</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/28/esg-is-not-failing-it-is-becoming-more-precise/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/28/esg-is-not-failing-it-is-becoming-more-precise/]]></link>
			<title>ESG Is Not Failing It Is Becoming More Precise</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/20/the-truth-about-how-banks-create-money/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/20/the-truth-about-how-banks-create-money/]]></link>
			<title>The Truth About How Banks Create Money</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/20/why-natural-resources-can-make-countries-poorer/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/20/why-natural-resources-can-make-countries-poorer/]]></link>
			<title>Why Natural Resources Can Make Countries Poorer</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/20/key-business-terms-you-need-to-understand-today/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/20/key-business-terms-you-need-to-understand-today/]]></link>
			<title>Key Business Terms You Need to Understand Today</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/22/europes-largest-fur-producer-is-shutting-down/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/22/europes-largest-fur-producer-is-shutting-down/]]></link>
			<title>Europe’s Largest Fur Producer Is Shutting Down</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 13:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/14/why-climate-change-is-making-food-markets-more-volatile/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/14/why-climate-change-is-making-food-markets-more-volatile/]]></link>
			<title>Why Climate Change Is Making Food Markets More Volatile</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 01:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/06/what-really-happens-to-unsold-luxury-products/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/06/what-really-happens-to-unsold-luxury-products/]]></link>
			<title>What Really Happens to Unsold Luxury Products</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 22:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/06/the-biggest-problem-with-the-lcoe-energy-metric/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/06/the-biggest-problem-with-the-lcoe-energy-metric/]]></link>
			<title>The Biggest Problem With the LCOE Energy Metric</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 22:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/22/this-danish-community-runs-on-trust-not-money/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/22/this-danish-community-runs-on-trust-not-money/]]></link>
			<title>This Danish Community Runs on Trust, Not Money</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 12:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/03/14/why-the-strait-of-hormuz-is-the-worlds-energy-chokepoint/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/03/14/why-the-strait-of-hormuz-is-the-worlds-energy-chokepoint/]]></link>
			<title>Why the Strait of Hormuz Is the World’s Energy Chokepoint</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 01:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/22/why-net-zero-is-stronger-than-carbon-neutral/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/22/why-net-zero-is-stronger-than-carbon-neutral/]]></link>
			<title>Why Net Zero Is Stronger Than Carbon Neutral</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 12:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/02/13/when-policy-has-no-easy-move/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/02/13/when-policy-has-no-easy-move/]]></link>
			<title>When Policy Has No Easy Move</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridges.tv/2026/04/10/tidal-arrays-and-their-role-in-the-energy-system/]]></guid>
			<link><![CDATA[https://bridges.tv/2026/04/10/tidal-arrays-and-their-role-in-the-energy-system/]]></link>
			<title>Tidal Arrays and Their Role in the Energy System</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:05:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
